Irish League Supporters
topnav
Home        Forums        Fixtures        Tables        Attendances        PRIVACY POLICY        
bottomnav
 
Year Team Attendances Recorded Average Attendance

2022/23 Glentoran 18 2969
2022/23 Glentoran 15 2545
2021/22 Glentoran 19 2522
2020/21 Glentoran 5 508
2019/20 Glentoran 16 2060
2018/19 Glentoran 18 1585
2017/18 Glentoran 19 1615
2016/17 Glentoran 19 1576
2015/16 Glentoran 19 1448
2014/15 Glentoran 19 1338
2013/14 Glentoran 18 1294
2012/13 Glentoran 14 1089
2011/12 Glentoran 16 1393
2010/11 Glentoran 17 1243
2009/10 Glentoran 18 1612
2008/09 Glentoran 19 1876

Recorded = 269 Average = 1724
 
Click here to view home attendances for Glentoran for season 17/18.
Click here to view attendances for all teams for season 17/18.