Irish League Supporters
topnav
Home        Forums        Fixtures        Tables        Attendances        PRIVACY POLICY        
bottomnav
 
Date Home Team (Score) (Score) Away Team Attendance  

Sat 20th January 2024 Linfield (1) (0) Crusaders 3097  
Tue 26th September 2023 Linfield (2) (0) Crusaders 3321  
Fri 7th April 2023 Linfield (0) (0) Crusaders 3514  
Sat 26th November 2022 Linfield (0) (0) Crusaders 2264  
Fri 11th March 2022 Linfield (3) (2) Crusaders 2230  
Sat 28th August 2021 Linfield (2) (0) Crusaders 2048  
Fri 30th October 2020 Linfield (2) (1) Crusaders 457  
Fri 21st February 2020 Linfield (4) (0) Crusaders 3050  
Sat 21st December 2019 Linfield (1) (1) Crusaders 3350  
Sat 13th April 2019 Linfield (0) (0) Crusaders 2790  
Sat 8th December 2018 Linfield (4) (1) Crusaders 2337  
Sat 30th December 2017 Linfield (1) (2) Crusaders 4406  
Mon 23rd October 2017 Linfield (2) (5) Crusaders 2491  
Sat 8th April 2017 Linfield (1) (0) Crusaders 3512  
Sat 29th October 2016 Linfield (0) (0) Crusaders 3159  
Fri 1st January 2016 Linfield (2) (0) Crusaders 3820  
Sat 7th November 2015 Linfield (0) (1) Crusaders 3321  
Tue 21st April 2015 Linfield (3) (1) Crusaders 1000  
Sat 25th October 2014 Linfield (1) (2) Crusaders 2002  
Tue 14th January 2014 Linfield (1) (1) Crusaders 1756  
Sat 19th October 2013 Linfield (0) (0) Crusaders 1954  
Tue 4th September 2012 Linfield (1) (2) Crusaders 1484  
Sat 4th February 2012 Linfield (5) (0) Crusaders 1846  
Sat 10th September 2011 Linfield (2) (0) Crusaders 2411  
Tue 4th January 2011 Linfield (3) (1) Crusaders 1533  
Mon 18th October 2010 Linfield (8) (1) Crusaders 2088  
Tue 23rd February 2010 Linfield (2) (0) Crusaders 1346  
Sat 15th August 2009 Linfield (0) (1) Crusaders 1948  
Tue 17th February 2009 Linfield (0) (0) Crusaders 1703  
Sat 13th September 2008 Linfield (1) (0) Crusaders 1943  

Recorded = 30 Average = 2406
 
Click here to view home attendances for Linfield for season 15/16.
Click here to view home attendances for Crusaders for season 15/16.
Click here to view attendances for all teams for season 15/16.