Irish League Supporters
topnav
Home        Forums        Fixtures        Tables        Attendances        PRIVACY POLICY        
bottomnav
 
Date Home Team (Score) (Score) Away Team Attendance  

Sat 22nd October 2022 Crusaders (4) (0) Portadown 1032  
Tue 23rd August 2022 Crusaders (2) (1) Portadown 1201  
Tue 30th November 2021 Crusaders (2) (0) Portadown 855  
Tue 31st August 2021 Crusaders (4) (0) Portadown 1086  
Sat 12th December 2020 Crusaders (5) (0) Portadown 420  
Sat 27th August 2016 Crusaders (2) (1) Portadown 1179  
Sat 8th August 2015 Crusaders (1) (2) Portadown 877  
Fri 23rd January 2015 Crusaders (6) (0) Portadown 1247  
Sat 6th December 2014 Crusaders (2) (3) Portadown 893  
Sat 29th March 2014 Crusaders (3) (1) Portadown 559  
Sat 21st September 2013 Crusaders (2) (2) Portadown 897  
Tue 1st January 2013 Crusaders (1) (0) Portadown 879  
Sat 17th November 2012 Crusaders (2) (0) Portadown 621  
Tue 10th April 2012 Crusaders (0) (1) Portadown 677  
Sat 24th September 2011 Crusaders (0) (3) Portadown 840  
Sat 23rd April 2011 Crusaders (3) (1) Portadown 424  
Sat 11th December 2010 Crusaders (3) (1) Portadown 536  
Sat 2nd January 2010 Crusaders (3) (2) Portadown 1044  
Sat 8th August 2009 Crusaders (3) (1) Portadown 815  

Recorded = 19 Average = 846
 
Click here to view home attendances for Crusaders for season 15/16.
Click here to view home attendances for Portadown for season 15/16.
Click here to view attendances for all teams for season 15/16.