Irish League Supporters
topnav
Home        Forums        Fixtures        Tables        Attendances        PRIVACY POLICY        
bottomnav
 
Date Home Team (Score) (Score) Away Team Attendance  

Sat 27th January 2024 Crusaders (1) (2) Glentoran 1716  
Sat 28th October 2023 Crusaders (1) (1) Glentoran 2258  
Sat 29th April 2023 Crusaders (1) (2) Glentoran 2220  
Sat 3rd December 2022 Crusaders (3) (2) Glentoran 2440  
Fri 21st January 2022 Crusaders (1) (2) Glentoran 2825  
Sat 20th November 2021 Crusaders (0) (1) Glentoran 1978  
Sat 28th September 2019 Crusaders (5) (2) Glentoran 2040  
Sat 13th October 2018 Crusaders (3) (0) Glentoran 1628  
Sat 10th February 2018 Crusaders (4) (2) Glentoran 1579  
Sat 2nd December 2017 Crusaders (1) (0) Glentoran 1107  
Sat 3rd December 2016 Crusaders (2) (2) Glentoran 1620  
Sat 16th January 2016 Crusaders (4) (2) Glentoran 2433  
Sat 14th November 2015 Crusaders (3) (0) Glentoran 1935  
Sat 18th April 2015 Crusaders (2) (0) Glentoran 1579  
Sat 30th August 2014 Crusaders (1) (0) Glentoran 1558  
Tue 25th March 2014 Crusaders (2) (1) Glentoran 895  
Sat 14th December 2013 Crusaders (0) (0) Glentoran 974  
Sat 20th April 2013 Crusaders (3) (2) Glentoran 897  
Sat 6th October 2012 Crusaders (2) (0) Glentoran 2151  
Sat 17th March 2012 Crusaders (2) (0) Glentoran 1027  
Sat 6th August 2011 Crusaders (1) (2) Glentoran 2427  
Mon 21st February 2011 Crusaders (2) (1) Glentoran 1207  
Sat 2nd October 2010 Crusaders (1) (0) Glentoran 1592  
Sat 17th April 2010 Crusaders (2) (1) Glentoran 1279  
Sat 14th November 2009 Crusaders (1) (1) Glentoran 2100  
Tue 14th April 2009 Crusaders (0) (1) Glentoran 1950  
Sat 8th November 2008 Crusaders (3) (0) Glentoran 1700  

Recorded = 27 Average = 1745
 
Click here to view home attendances for Crusaders for season 12/13.
Click here to view home attendances for Glentoran for season 12/13.
Click here to view attendances for all teams for season 12/13.