Irish League Supporters
topnav
Home        Forums        Fixtures        Tables        Attendances        PRIVACY POLICY        
bottomnav
 
Date Home Team (Score) (Score) Away Team Attendance  

Sat 24th February 2024 Crusaders (2) (0) Glenavon 1399  
Sat 23rd September 2023 Crusaders (2) (0) Glenavon 1197  
Sat 15th October 2022 Crusaders (3) (2) Glenavon 1262  
Tue 15th February 2022 Crusaders (0) (0) Glenavon 726  
Sat 29th January 2022 Crusaders (0) (1) Glenavon 1329  
Sat 14th September 2019 Crusaders (3) (2) Glenavon 1044  
Fri 22nd February 2019 Crusaders (1) (1) Glenavon 1042  
Sat 17th November 2018 Crusaders (3) (0) Glenavon 1502  
Sat 7th April 2018 Crusaders (1) (1) Glenavon 1287  
Sat 14th October 2017 Crusaders (2) (3) Glenavon 1212  
Sat 29th April 2017 Crusaders (6) (1) Glenavon 1673  
Sat 17th December 2016 Crusaders (3) (1) Glenavon 1575  
Fri 12th February 2016 Crusaders (1) (1) Glenavon 1639  
Sat 24th October 2015 Crusaders (1) (0) Glenavon 1121  
Sat 25th April 2015 Crusaders (4) (0) Glenavon 2014  
Sat 18th October 2014 Crusaders (1) (4) Glenavon 937  
Fri 21st February 2014 Crusaders (2) (2) Glenavon 477  
Sat 28th September 2013 Crusaders (3) (0) Glenavon 897  
Sat 3rd November 2012 Crusaders (5) (1) Glenavon 629  
Sat 18th February 2012 Crusaders (1) (0) Glenavon 641  
Sat 8th October 2011 Crusaders (2) (0) Glenavon 675  
Mon 10th January 2011 Crusaders (1) (0) Glenavon 797  
Sat 11th September 2010 Crusaders (5) (4) Glenavon 672  
Mon 1st March 2010 Crusaders (3) (0) Glenavon 1969  
Sat 12th September 2009 Crusaders (3) (0) Glenavon 811  
Sat 10th January 2009 Crusaders (2) (2) Glenavon 475  
Sat 23rd August 2008 Crusaders (2) (0) Glenavon 550  

Recorded = 27 Average = 1095
 
Click here to view home attendances for Crusaders for season 16/17.
Click here to view home attendances for Glenavon for season 16/17.
Click here to view attendances for all teams for season 16/17.