Irish League Supporters
topnav
Home        Forums        Fixtures        Tables        Attendances        PRIVACY POLICY        
bottomnav
 
Date Home Team (Score) (Score) Away Team Attendance  

Sat 16th March 2024 Crusaders (1) (1) Coleraine 1453  
Sat 4th November 2023 Crusaders (0) (2) Coleraine 1441  
Tue 11th April 2023 Crusaders (3) (1) Coleraine 820  
Sat 18th February 2023 Crusaders (2) (0) Coleraine 1605  
Tue 8th March 2022 Crusaders (1) (0) Coleraine 758  
Mon 4th October 2021 Crusaders (0) (2) Coleraine 1534  
Tue 10th November 2020 Crusaders (1) (0) Coleraine 325  
Sat 19th October 2019 Crusaders (0) (2) Coleraine 1506  
Fri 15th February 2019 Crusaders (4) (2) Coleraine 1247  
Mon 3rd September 2018 Crusaders (0) (3) Coleraine 1584  
Tue 3rd April 2018 Crusaders (1) (1) Coleraine 3057  
Sat 19th August 2017 Crusaders (1) (2) Coleraine 1575  
Tue 18th April 2017 Crusaders (3) (2) Coleraine 1703  
Sat 5th November 2016 Crusaders (1) (0) Coleraine 1379  
Sat 23rd April 2016 Crusaders (1) (0) Coleraine 1810  
Fri 18th December 2015 Crusaders (3) (1) Coleraine 1117  
Fri 21st November 2014 Crusaders (3) (0) Coleraine 832  
Sat 23rd November 2013 Crusaders (4) (0) Coleraine 793  
Sat 13th April 2013 Crusaders (2) (1) Coleraine 421  
Sat 27th October 2012 Crusaders (1) (1) Coleraine 857  
Sat 28th April 2012 Crusaders (2) (1) Coleraine 743  
Fri 26th August 2011 Crusaders (1) (1) Coleraine 887  
Sat 30th October 2010 Crusaders (2) (0) Coleraine 613  
Sat 23rd January 2010 Crusaders (2) (5) Coleraine 805  
Tue 25th August 2009 Crusaders (1) (0) Coleraine 823  
Sat 31st January 2009 Crusaders (2) (1) Coleraine 580  
Sat 6th September 2008 Crusaders (2) (1) Coleraine 610  

Recorded = 27 Average = 1144
 
Click here to view home attendances for Crusaders for season 12/13.
Click here to view home attendances for Coleraine for season 12/13.
Click here to view attendances for all teams for season 12/13.